41 Best Coffee Roasters in Columbus, OH (2026)
Columbus features a dynamic coffee scene with 41 independent roasters and cafés holding an average score of 4.7★. 16 locations rank at 4.8★ or higher. 18 roasters supply wholesale beans to local cafés and businesses.
Map not loading? Open Columbus roasters in Google Maps →
Showing 1–20 of 41 roaster listings in Columbus
Compare roasters in Columbus
Rating, review count, neighbourhood and today's hours, side by side. Click a column heading to re-sort, or filter above to narrow the shortlist.
| # | Roaster | Rating | Reviews | Area | Good for | Today |
|---|---|---|---|---|---|---|
| 1 | Two Tigers Coffee Coffee shop | ★ 5.0 | 159 | Old North Columbus | Wholesale | Closed 7 AM–2 PM |
| 2 | Florin Coffee Coffee roastery | ★ 4.9 | 413 | Old North Columbus | Wholesale Roasts in-house | Closed |
| 3 | Jennings Java Artisan Coffee Roasters Coffee shop | ★ 4.9 | 226 | German Village | Wholesale Roasts in-house | Closed |
| 4 | Coffee Coin Coffee shop | ★ 4.9 | 220 | South Beechwold | Wholesale | Closed |
| 5 | Callin’ Your Bluff Coffee Coffee shop | ★ 4.9 | 185 | Park Street District | Wholesale | Closed |
| 6 | Kape Coffee Coffee shop | ★ 4.9 | 96 | German Village | — | Closed |
| 7 | Qahwah House Coffee - Columbus Coffee shop | ★ 4.8 | 814 | German Village | Wholesale | Closed |
| 8 | Third Way Coffee House Coffee shop | ★ 4.8 | 700 | Hilltop | Wholesale | Closed 7 AM–2 PM |
| 9 | Royal Flamingo Coffee House Coffee shop | ★ 4.8 | 210 | Park Street District | Wholesale | Closed |
| 10 | Kokomo Coffee and Juice Paradise Coffee shop | ★ 4.8 | 167 | German Village | Wholesale | Closed 7 AM–4 PM |
| 11 | Blackend Coffee Co. Coffee shop | ★ 4.8 | 109 | Old North Columbus | Wholesale | Closed |
| 12 | Mission Coffee Campus Coffee shop | ★ 4.9 | 15 | Old North Columbus | — | Closed 7 AM–6 PM |
| 13 | The Roosevelt Coffeehouse Cafe | ★ 4.7 | 1139 | Park Street District | — | Closed |
| 14 | Upper Cup Coffee Coffee shop | ★ 4.7 | 1053 | German Village | — | — |
| 15 | Winans Coffee & Chocolate Coffee shop | ★ 4.7 | 591 | German Village | — | Closed 7 AM–8 PM |
| 16 | Global Gallery Coffee Shop Coffee shop | ★ 4.7 | 589 | Old North Columbus | — | — |
| 17 | Coffee Underground Coffee shop | ★ 4.7 | 150 | Old North Columbus | — | — |
| 18 | Gerenuk Cafe Cafe | ★ 4.7 | 28 | Hyde Park | — | — |
| 19 | Muddy Banks Coffee Coffee roastery | ★ 5.0 | 3 | Hyde Park | Wholesale Roasts in-house | Closed 9 AM–7 PM |
| 20 | New Standard Coffee Roasters Coffee shop | ★ 5.0 | 1 | Mayfair | Wholesale Roasts in-house | — |
Recommended orders by rating adjusted for how many reviews back it up, so a shop with 300 reviews at 4.9 ranks above one with 3 reviews at 5.0. Sort by Rating for the raw average instead.
Coffee Roasters by Columbus Neighborhood
Coffee Roasters in Cities Near Columbus
Frequently Asked Questions About Coffee in Columbus
Based on verified ratings and customer reviews, Two Tigers Coffee ranks at the top in Columbus with an impressive 5.0★ rating.
Yes! There are currently 18 verified coffee roasteries in Columbus that supply commercial wholesale coffee beans for cafés, offices, and restaurants.
Local Columbus roasters roast in small batches, guaranteeing beans reached you days off roast with vibrant aroma and origin notes rather than stale supermarket coffee.